cart 0x
0,00 €
cart 0x
0,00 €
We do not guarantee the origin, the data is for informational purposes only.
Volvo S80 (2007-2016): model year to 2008
Volvo XC90 (2003-2014): all models
| Cross reference |
|---|
| 3546028 |
| 30645831 |
| 30648909 |
| 31445339 |
| Brand | Model | Production year | Power output | Displacement | Engine code |
|---|---|---|---|---|---|
| Volvo | P2 XC90 (2003-2014) | všetky | |||
| Volvo | P3 S80 II (2007-2016) 2.0 (B4204S3) 2008-2011 | -2008 | 107 | 1999 | B 4204 S3 |
| Volvo | P3 S80 II (2007-2016) 2.0 (B4204S4) FlexFuel 2008-2011 | -2008 | 107 | 1999 | B 4204 S4 |
| Volvo | P3 S80 II (2007-2016) 2.0D (D4204T) 2008-2010 | -2008 | 100 | 1997 | D 4204 T |
| Volvo | P3 S80 II (2007-2016) 2.4 D5 (D5244T4) 2007-2009 | -2008 | 136 | 2400 | D 5244 T4 |
| Volvo | P3 S80 II (2007-2016) 2.4 D5 (D5244T4) AWD 2008-2009 | -2008 | 136 | 2400 | D 5244 T4 |
| Volvo | P3 S80 II (2007-2016) 2.4D (D5244T5) 2007-2009 | -2008 | 120 | 2400 | D 5244 T5 |
| Volvo | P3 S80 II (2007-2016) 2.5 T (B5254T6) 2007-2009 | -2008 | 147 | 2521 | B 5254 T6 |
| Volvo | P3 S80 II (2007-2016) 3.0 T6 (B6304T2) AWD 2008-2010 | -2008 | 210 | 2953 | B 6304 T2 |
| Volvo | P3 S80 II (2007-2016) 3.2 (B6324S) 2007-2010 | -2008 | 175 | 3192 | B 6324 S |
| Volvo | P3 S80 II (2007-2016) 3.2 (B6324S) AWD 2007-2010 | -2008 | 175 | 3192 | B 6324 S |
| Volvo | P3 S80 II (2007-2016) 4.4 V8 (B8444S) AWD 2007-2011 | -2008 | 232 | 4414 | B 8444 S |
https://www.ate-brakes.com/
Continental Aftermarket & Services GmbH
Sodener Str. 9
65824 Schwalbach
Hotline:
Phone: +49 069/15040150
Mon to Fri 9am - 12pm and 1-5pm
At the regular landline tariff of your telephone provider.
Fax: +49 69 761061
For media inquiries:
Christopher Schrecke
Head of Communications
Continental
Automotive Aftermarket (AFM)
Sodener Straße 9
65824 Schwalbach
Germany
Phone: +49 6196 87 1605
christopher.schrecke@continental.com
Volvo S80 (2007-), XC90 (-2014)
Product #: 100377
100377
https://vlvzone.eu/product/100377-park-brake-shoes-accessory-kit-p2-xc90-p3-s80-ii-2008-