cart 0x

0,00 €

Rear suspension spring P3 XC60

103068
Lesjöfors
Sweden
06.05.2026

We do not guarantee the origin, the data is for informational purposes only.

63,05 €
In Stock < 5 pcs
- +
Chassis type // classic suspension
classic chassis height

Volvo XC60 (2008-2017): model year to 2013, Spring code 7801 / 7803
Volvo XC60 (2008-2017): model year from 2014, FC2, Spring code 7801 / 7803

Cross reference
31280482
31280483
31280484
Brand Model Production year Power output
Volvo P3 XC60 (2009-2017) 2.0 T5 (B4204T11) AWD 2017 všetky 180
Volvo P3 XC60 (2009-2017) 2.0 T6 (B4204T9) AWD 2016-2017 všetky 225
Volvo P3 XC60 (2009-2017) 2.4 D3/D4 (D5244T17) AWD 2012-2017 všetky 120
Volvo P3 XC60 (2009-2017) 2.4 D4 (D5244T12) AWD 2014-2015 všetky 133
Volvo P3 XC60 (2009-2017) 2.4 D4 (D5244T21) AWD 2016-2017 všetky 140
Volvo P3 XC60 (2009-2017) 2.4 D5 (D5244T10) AWD 2010-2011 všetky 151
Volvo P3 XC60 (2009-2017) 2.4 D5 (D5244T11) AWD 2012-2015 všetky 158
Volvo P3 XC60 (2009-2017) 2.4 D5 (D5244T15) AWD 2012-2015 všetky 158
Volvo P3 XC60 (2009-2017) 2.4 D5 (D5244T20) AWD 2016-2017 všetky 162
Volvo P3 XC60 (2009-2017) 2.4 D5 (D5244T22) AWD 2016-2017 všetky 162
Volvo P3 XC60 (2009-2017) 2.4 D5 (D5244T23) AWD 2015 všetky 169
Volvo P3 XC60 (2009-2017) 2.4 D5 (D5244T4) AWD 2009 všetky 136
Volvo P3 XC60 (2009-2017) 2.4D (D5244T16) AWD 2010-2011 všetky 120
Volvo P3 XC60 (2009-2017) 2.4D (D5244T5) AWD 2009 všetky 120
Volvo P3 XC60 (2009-2017) 2.5 T5 (B5254T12) AWD 2015-2016 všetky 187
Volvo P3 XC60 (2009-2017) 2.5 T5 (B5254T14) AWD 2015-2016 všetky 183
EAN: 7394410123187

https://www.lesjoforsab.com/

Lesjöfors Springs & Pressings

Jämtlandsgatan 62
16260 Vällingby
Sweden

info.vby@lesjoforsab.com

Got question? Send us message or call on

2026    VLVzone.eu