cart 0x

0,00 €

Brake booster (vehicles without collision warning system) P3 S60 XC/V60 XC/XC60 XC70 III

280770
ATE
308,73 €
In Stock < 5 pcs
- +

bez systému varovania proti kolízii
Volvo S60 XC (2016-2018): all models, Variant code: RC01
Volvo V60 XC (2016-2018): all models, Variant code: RC01

Volvo XC60 (2008-2017): all models, all diesel engines (4 aj 5 valec)
Volvo XC60 (2008-2017): all models, all gasoline 6 cylinder engines

Volvo XC70 (2008-2016): all models, all diesel 5 cylinder engines
Volvo XC70 (2008-2016): all models, all gasoline 6 cylinder engines


RC01 a RC02 = standard platnicky brzdove len ina zmes, komfort alebo co??

Cross reference
31274810
31261831
Brand Model Production year Power output
Volvo P3 S60 CC (2016-2018) všetky
Volvo P3 V60 CC (2016-2018) všetky
Volvo P3 XC60 (2009-2017) 2.0 D3 (D4204T4) 2016-2017 všetky 110
Volvo P3 XC60 (2009-2017) 2.0 D3 (D5204T2) 2011 všetky 120
Volvo P3 XC60 (2009-2017) 2.0 D3 (D5204T7) 2013-2015 všetky 100
Volvo P3 XC60 (2009-2017) 2.0 D3/D4 (D5204T3) 2012-2015 všetky 120
Volvo P3 XC60 (2009-2017) 2.0 D4 (D4204T14) 2016-2017 všetky 140
Volvo P3 XC60 (2009-2017) 2.0 D4 (D4204T5) 2014-2015 všetky 133
Volvo P3 XC60 (2009-2017) 2.4 D3/D4 (D5244T17) AWD 2012-2017 všetky 120
Volvo P3 XC60 (2009-2017) 2.4 D4 (D5244T12) AWD 2014-2015 všetky 133
Volvo P3 XC60 (2009-2017) 2.4 D4 (D5244T21) AWD 2016-2017 všetky 140
Volvo P3 XC60 (2009-2017) 2.4 D5 (D5244T10) AWD 2010-2011 všetky 151
Volvo P3 XC60 (2009-2017) 2.4 D5 (D5244T11) AWD 2012-2015 všetky 158
Volvo P3 XC60 (2009-2017) 2.4 D5 (D5244T15) AWD 2012-2015 všetky 158
Volvo P3 XC60 (2009-2017) 2.4 D5 (D5244T20) AWD 2016-2017 všetky 162
Volvo P3 XC60 (2009-2017) 2.4 D5 (D5244T22) AWD 2016-2017 všetky 162
Volvo P3 XC60 (2009-2017) 2.4 D5 (D5244T23) AWD 2015 všetky 169
Volvo P3 XC60 (2009-2017) 2.4 D5 (D5244T4) AWD 2009 všetky 136
Volvo P3 XC60 (2009-2017) 2.4D (D5244T14) 2010 všetky 129
Volvo P3 XC60 (2009-2017) 2.4D (D5244T16) AWD 2010-2011 všetky 120
Volvo P3 XC60 (2009-2017) 2.4D (D5244T5) AWD 2009 všetky 120
Volvo P3 XC60 (2009-2017) 3.0 T6 (B6304T2) AWD 2009-2010 všetky 210
Volvo P3 XC60 (2009-2017) 3.0 T6 (B6304T4) AWD 2011-2015 všetky 224
Volvo P3 XC60 (2009-2017) 3.2 (B6324S) AWD 2010 všetky 175
Volvo P3 XC60 (2009-2017) 3.2 (B6324S5) AWD 2011-2014 všetky 179
Volvo P3 XC70 III (2008-2016) 2.0 D3 (D5204T2) 2011 všetky 120
Volvo P3 XC70 III (2008-2016) 2.0 D3/D4 (D5204T3) 2012-2015 všetky 120
Volvo P3 XC70 III (2008-2016) 2.4 D4 (D5244T12) AWD 2014-2016 všetky 133
Volvo P3 XC70 III (2008-2016) 2.4 D4 (D5244T17) AWD 2012-2016 všetky 120
Volvo P3 XC70 III (2008-2016) 2.4 D5 (D5244T10) AWD 2010-2011 všetky 151
Volvo P3 XC70 III (2008-2016) 2.4 D5 (D5244T11) AWD 2012-2015 všetky 158
Volvo P3 XC70 III (2008-2016) 2.4 D5 (D5244T15) AWD 2012-2015 všetky 158
Volvo P3 XC70 III (2008-2016) 2.4 D5 (D5244T20) AWD 2016 všetky 162
Volvo P3 XC70 III (2008-2016) 2.4 D5 (D5244T4) AWD 2008-2009 všetky 136
Volvo P3 XC70 III (2008-2016) 2.4D (D5244T14) 2010 všetky 129
Volvo P3 XC70 III (2008-2016) 2.4D (D5244T16) AWD 2010-2011 všetky 120
Volvo P3 XC70 III (2008-2016) 2.4D (D5244T5) AWD 2008-2009 všetky 120
Volvo P3 XC70 III (2008-2016) 3.0 T6 (B6304T2) AWD 2009-2010 všetky 210
Volvo P3 XC70 III (2008-2016) 3.0 T6 (B6304T4) AWD 2011-2015 všetky 224
Volvo P3 XC70 III (2008-2016) 3.2 (B6324S) AWD 2008-2010 všetky 175
Volvo P3 XC70 III (2008-2016) 3.2 (B6324S5) AWD 2011-2014 všetky 179

https://www.ate-brakes.com/

Continental Aftermarket & Services GmbH

Sodener Str. 9
65824 Schwalbach

 

Hotline:

Phone: +49 069/15040150
Mon to Fri 9am - 12pm and 1-5pm
At the regular landline tariff of your telephone provider.

Fax: +49 69 761061 

 

For media inquiries:

Christopher Schrecke
Head of Communications

Continental
Automotive Aftermarket (AFM)
Sodener Straße 9
65824 Schwalbach
Germany

Phone: +49 6196 87 1605
christopher.schrecke@continental.com

Got question? Send us message or call on

2026    VLVzone.eu