cart 0x

0,00 €

Rear oxygen sensor (diagnostic) SPA 2.0 T4/T5/T6

738226
EPS/Facet
Italy
10.09.2026

We do not guarantee the country of manufacture, the information is for informational purposes only as of the date provided.

For check, contact us, we have many suppliers, we will try to find one
- +
Volvo S90 (2017-), V90 (2017-), V90 XC (2017-), XC60 (2018-), XC90 (2016-)
Cross reference
31480395
31422307
Brand Model Production year Power output
Volvo P5 SPA S90 II (2017-2024) 2.0 T4 (B4204T31) 2018-2021 všetky 140
Volvo P5 SPA S90 II (2017-2024) 2.0 T4 (B4204T44) 2018-2021 všetky 140
Volvo P5 SPA S90 II (2017-2024) 2.0 T5 (B4204T20) 2017-2021 všetky 183
Volvo P5 SPA S90 II (2017-2024) 2.0 T5 (B4204T23) 2017-2018 všetky 187
Volvo P5 SPA S90 II (2017-2024) 2.0 T5 (B4204T26) 2018-2021 všetky 184
Volvo P5 SPA S90 II (2017-2024) 2.0 T6 (B4204T27) AWD 2017-2021 všetky 235
Volvo P5 SPA S90 II (2017-2024) 2.0 T6 (B4204T29) AWD 2018-2021 všetky 228
Volvo P5 SPA V90 CC (2017-2026) 2.0 T6 (B4204T27) AWD 2017-2021 všetky 235
Volvo P5 SPA V90 CC (2017-2026) 2.0 T6 (B4204T29) AWD 2018-2021 všetky 228
Volvo P5 SPA V90 II (2017-2026) 2.0 T4 (B4204T31) 2018-2021 všetky 140
Volvo P5 SPA V90 II (2017-2026) 2.0 T4 (B4204T44) 2018 všetky 140
Volvo P5 SPA V90 II (2017-2026) 2.0 T5 (B4204T23) 2017-2018 všetky 187
Volvo P5 SPA V90 II (2017-2026) 2.0 T5 (B4204T26) 2018-2021 všetky 184
Volvo P5 SPA V90 II (2017-2026) 2.0 T6 (B4204T27) AWD 2017-2018 všetky 235
Volvo P5 SPA V90 II (2017-2026) 2.0 T6 (B4204T29) AWD 2018-2021 všetky 228
Volvo P5 SPA XC60 II (2018-2026) 2.0 T6 (B4204T27) AWD 2018-2021 všetky 235
Volvo P5 SPA XC60 II (2018-2026) 2.0 T6 (B4204T29) AWD 2018-2021 všetky 228
Volvo P5 SPA XC90 II (2016-2026) 2.0 T5 (B4204T23) AWD 2016-2018 / 2021 všetky 187
Volvo P5 SPA XC90 II (2016-2026) 2.0 T6 (B4204T27) AWD 2016-2021 všetky 235
Volvo P5 SPA XC90 II (2016-2026) 2.0 T6 (B4204T29) AWD 2018-2021 všetky 228
Got question? Send us message or call on

2026    VLVzone.eu