cart 0x

0,00 €

Rear shock absorber Nivomat P2 V70 II without AWD (code 35, 4, 21, 49) (OEM)

100797
Volvo
657,70 €
Stock usually in 2-7 days after individual order, non returnable product
- +
Chassis type // self leveling
classic chassis height
Drive type // FWD (front drive)

Volvo V70 (2001-2007): all models

Cross reference
30760907
Brand Model Production year Power output
Volvo P2 V70 II (2000-2008) 2.0 T (B5204T5) 2000-2007 všetky 132
Volvo P2 V70 II (2000-2008) 2.3 T5 (B5234T3) 2000-2004 všetky 184
Volvo P2 V70 II (2000-2008) 2.4 (B5244S) 2001-2008 všetky 125
Volvo P2 V70 II (2000-2008) 2.4 (B5244S2) 2001-2008 všetky 103
Volvo P2 V70 II (2000-2008) 2.4 T (B5244T3) 2000-2003 všetky 147
Volvo P2 V70 II (2000-2008) 2.4 T5 (B5244T5) 2005-2007 všetky 191
Volvo P2 V70 II (2000-2008) 2.4D (D5244T2) 2002-2006 všetky 96
Volvo P2 V70 II (2000-2008) 2.4D (D5244T5) 2006-2008 všetky 120
Volvo P2 V70 II (2000-2008) 2.4D (D5244T7) 2006-2008 všetky 93
Volvo P2 V70 II (2000-2008) 2.5 T (B5254T2) 2004-2008 všetky 154
Volvo P2 V70 II (2000-2008) 2.5 TDI (D5252T) 2000-2001 všetky 103
Volvo P2 V70 II (2000-2008) D5 (D5244T) 2001-2006 všetky 120
Volvo P2 V70 II (2000-2008) D5 (D5244T4) 2006-2007 všetky 136

https://www.volvocars.com

Got question? Send us message or call on

2026    VLVzone.eu