cart 0x

0,00 €

Rear shock absorber Nivomat P2 V70 II Sport/XC70 II s/without AWD (code F6, 52, C5, 31) (OEM)

100801
Volvo
Germany
25.11.2024

We do not guarantee the origin, the data is for informational purposes only.

1.312,77 €
Stock usually in 2-7 days after individual order, non returnable product
- +
Chassis type // self leveling
sport
lowered chassis
Drive type // FWD (front drive)
AWD (all wheel drive)

Volvo V70 (2001-2007): all models, Shock absorber code F6
Volvo V70 (2001-2007): all models, Shock absorber code 52
Volvo V70 (2001-2007): all models, Shock absorber code C5
Volvo V70 (2001-2007): all models, Shock absorber code 31
Volvo XC70 (2001-2007): all models, Shock absorber code 31

Cross reference
30760910
Brand Model Production year Power output
Volvo P2 V70 II (2000-2008) 2.0 T (B5204T5) 2000-2007 všetky 132
Volvo P2 V70 II (2000-2008) 2.3 T5 (B5234T3) 2000-2004 všetky 184
Volvo P2 V70 II (2000-2008) 2.4 (B5244S) 2001-2008 všetky 125
Volvo P2 V70 II (2000-2008) 2.4 (B5244S2) 2001-2008 všetky 103
Volvo P2 V70 II (2000-2008) 2.4 T (B5244T3) 2000-2003 všetky 147
Volvo P2 V70 II (2000-2008) 2.4 T (B5244T3) AWD 2000-2002 všetky 147
Volvo P2 V70 II (2000-2008) 2.4 T5 (B5244T5) 2005-2007 všetky 191
Volvo P2 V70 II (2000-2008) 2.4D (D5244T2) 2002-2006 všetky 96
Volvo P2 V70 II (2000-2008) 2.4D (D5244T5) 2006-2008 všetky 120
Volvo P2 V70 II (2000-2008) 2.4D (D5244T7) 2006-2008 všetky 93
Volvo P2 V70 II (2000-2008) 2.5 T (B5254T2) 2004-2008 všetky 154
Volvo P2 V70 II (2000-2008) 2.5 T (B5254T2) AWD 2003-2007 všetky 154
Volvo P2 V70 II (2000-2008) 2.5 TDI (D5252T) 2000-2001 všetky 103
Volvo P2 V70 II (2000-2008) D5 (D5244T) 2001-2006 všetky 120
Volvo P2 V70 II (2000-2008) D5 (D5244T) AWD 2003-2006 všetky 120
Volvo P2 V70 II (2000-2008) D5 (D5244T4) 2006-2007 všetky 136
Volvo P2 V70 II (2000-2008) D5 (D5244T4) AWD 2006-2007 všetky 136
Volvo P2 XC70 II (2001-2007) všetky

https://www.volvocars.com

Got question? Send us message or call on

2026    VLVzone.eu