cart 0x

0,00 €

Engine mounting lower left 1.5 T2/T3 CMA (2021-) XC40, Twin Engine T4/T5 (OEM)

178071
Volvo
79,20 €
Stock usually in 2-7 days after individual order, non returnable product
- +

for Twin Engine B3154 T5/T10
2021+ B3154T-
FC 22; CH 570948-, FC 25; CH 570948-

Volvo XC40 (2018-): all models, engine B3154T-

Volvo XC40 (2018-): all models, engine B4204T-
Volvo XC40 (2018-): all models, engine D4204T-

Cross reference
32222105
Brand Model Production year Power output
Volvo P6 CMA XC40 (2018-2025) 1.5 T2 (B3154T9) 2020-2024 všetky 95
Volvo P6 CMA XC40 (2018-2025) 1.5 T3 (B3154T2) 2020-2022 všetky 120
Volvo P6 CMA XC40 (2018-2025) 1.5 T3 (B3154T4) 2020-2022 všetky 110
Volvo P6 CMA XC40 (2018-2025) 1.5 T3 (B3154T7) 2020-2022 všetky 120
Volvo P6 CMA XC40 (2018-2025) 1.5 T4 (B3154T10) Twin Engine 2020-2024 všetky 95
Volvo P6 CMA XC40 (2018-2025) 1.5 T5 (B3154T5) Twin Engine 2019-2024 všetky 132
Volvo P6 CMA XC40 (2018-2025) 2.0 D3 (D4204T16) 2019-2021 všetky 110
Volvo P6 CMA XC40 (2018-2025) 2.0 D3 (D4204T16) AWD 2019-2021 všetky 110
Volvo P6 CMA XC40 (2018-2025) 2.0 D4 (D4204T12) AWD 2018-2021 všetky 140
Volvo P6 CMA XC40 (2018-2025) 2.0 T4 (B4204T31) 2021-2022 všetky 140
Volvo P6 CMA XC40 (2018-2025) 2.0 T4 (B4204T31) AWD 2021-2022 všetky 140
Volvo P6 CMA XC40 (2018-2025) 2.0 T4 (B4204T47) 2019-2021 všetky 140
Volvo P6 CMA XC40 (2018-2025) 2.0 T4 (B4204T47) AWD 2019-2021 všetky 140
Volvo P6 CMA XC40 (2018-2025) 2.0 T5 (B4204T14) AWD 2018-2021 všetky 182
Volvo P6 CMA XC40 (2018-2025) 2.0 T5 (B4204T18) AWD 2018-2022 všetky 185
Volvo P6 CMA XC40 (2018-2025) 2.0 T5 (B4204T20) AWD 2018-2019 všetky 183
Volvo P6 CMA XC40 (2018-2025) 2.0 T5 (B4204T36) AWD 2018-2022 všetky 183

https://www.volvocars.com

Got question? Send us message or call on

2026    VLVzone.eu