cart 0x

0,00 €

Drive shaft left 5 cylinder engines P1 V40 II/V40 XC gearbox TF-80SD(AWD) (OEM)

265300
Volvo
912,81 €
Stock usually in 2-7 days after individual order, non returnable product
- +
Drive type // FWD (front drive)
AWD (all wheel drive)
Gearbox // TF-80SD - P1
TF-80SD AWD - P1

transmission TF-80SD
transmission TF-80SD AWD
Volvo V40 (2013-): all models, all gasoline 5 cylinder engines, transmission TF-80SD
Volvo V40 (2013-): all models, engine D5204T-, transmission TF-80SD
Volvo V40 XC (2013-): all models, all gasoline 5 cylinder engines, transmission TF-80SD
Volvo V40 XC (2013-): all models, engine D5204T-, transmission TF-80SD
Volvo V40 XC (2013-): all models, all gasoline 5 cylinder engines, transmission TF-80SDAWD

Cross reference
36011266
31280679
31280683
31367540
Brand Model Production year Power output
Volvo P1 V40 CC (2013-2019) 2.0 D3 (D5204T6) 2013-2015 všetky 110
Volvo P1 V40 CC (2013-2019) 2.0 D4 (D5204T4) 2013-2014 všetky 130
Volvo P1 V40 CC (2013-2019) 2.0 T4 (B5204T8) 2013-2015 všetky 132
Volvo P1 V40 CC (2013-2019) 2.0 T4 (B5204T8) AWD 2014-2015 všetky 132
Volvo P1 V40 CC (2013-2019) 2.0 T5 (B5204T9) 2013-2015 všetky 157
Volvo P1 V40 CC (2013-2019) 2.0 T5 (B5204T9) AWD 2013-2015 všetky 157
Volvo P1 V40 CC (2013-2019) 2.5 T5 (B5254T12) 2013-2014 všetky 187
Volvo P1 V40 CC (2013-2019) 2.5 T5 (B5254T12) AWD 2013-2015 všetky 187
Volvo P1 V40 CC (2013-2019) 2.5 T5 (B5254T14) 2013-2014 všetky 183
Volvo P1 V40 CC (2013-2019) 2.5 T5 (B5254T14) AWD 2013-2015 všetky 183
Volvo P1 V40 II (2013-2019) 2.0 D3 (D5204T6) 2013-2015 všetky 110
Volvo P1 V40 II (2013-2019) 2.0 D4 (D5204T4) 2013-2014 všetky 130
Volvo P1 V40 II (2013-2019) 2.0 T4 (B5204T8) 2013-2015 všetky 132
Volvo P1 V40 II (2013-2019) 2.0 T5 (B5204T9) 2013-2015 všetky 157
Volvo P1 V40 II (2013-2019) 2.5 T5 (B5254T12) 2013-2014 všetky 187
Volvo P1 V40 II (2013-2019) 2.5 T5 (B5254T14) 2013-2014 všetky 183

https://www.volvocars.com

Got question? Send us message or call on

2026    VLVzone.eu